必发指数:凯泽主胜成交率偏高 因戈尔低热可胜
来源:新浪体育 2014-09-11 18:29:00
上期回顾:14121期周二彩最大的冷门当属波黑输球,另外荷兰和土耳其的冷负也急剧杀伤力。从当期必发成交情况来看,客场作战的荷兰录得87%的成交比例,土耳其的客胜比例同样也是超过了六成。在两场成交赔率都在2.00左右的情况下,热度居高的客胜自然打出难度不小。波黑主胜则是录得了超过九成的比例,最终是以冷负收场。巴甲方面,由于早期成交数据较少,参考价值不大,其中低热的费古埃平局,格雷米主胜都顺利打出。
本轮异常提示:周五彩目前的勒沃和凯泽热度都比较高,勒沃成交赔率区间较低,可考虑作胆,相对而言凯泽主胜成交赔率则稍显偏高,大单可考虑补防平局。低热的因戈尔则是可考虑作博胆的对象。德乙的波鸿则是平局大热,新浪爱彩建议走两头。法乙方面呈现平局热度普遍居高的情况,平局难以泛滥,其中奥尔良和第戎,都有望在平局大热的情况下顺利打出主胜。而尼姆、昂热则是客胜无人问津的局面,需重点防范冷负。(盛亦发)
序 | 主队 | VS | 客队 | 买家挂牌 | 买家比例 | 卖家挂牌 | 卖家比例 | 成交总额 | 成交比例 | 赔率 | 必发指数 | 过滤大单 | 768 |
1 | 勒 沃 | VS | 不来梅 | $25,390 | 89% | $25,813 | 88% | $615,895 | 89% | 1.33 | 62 | 3 | 3 |
$1,395 | 5% | $1,817 | 6% | $70,643 | 10% | 6 | 32 | ||||||
$1,608 | 6% | $1,847 | 6% | $7,271 | 1% | 11.5 | 6 | ||||||
2 | 凯 泽 | VS | FS法兰 | $1,499 | 43% | $1,461 | 70% | $7,587 | 85% | 1.58 | 66 | 31 | 3 |
$921 | 26% | $47 | 2% | $1,157 | 13% | 4.4 | 28 | ||||||
$1,061 | 30% | $591 | 28% | $179 | 2% | 6.6 | 6 | ||||||
3 | 因戈尔 | VS | 亚 伦 | $2,815 | 68% | $32 | 1% | $700 | 18% | 1.94 | 10 | 3 | 3 |
$988 | 24% | $2,311 | 67% | $2,773 | 70% | 3.45 | 72 | ||||||
$340 | 8% | $1,100 | 32% | $477 | 12% | 4.7 | 18 | ||||||
4 | 波 鸿 | VS | 卡尔斯 | $1,257 | 45% | $961 | 12% | $766 | 11% | 2.7 | 9 | 30 | 30 |
$1,417 | 51% | $6,345 | 77% | $5,520 | 77% | 3.4 | 80 | ||||||
$108 | 4% | $961 | 12% | $867 | 12% | 2.98 | 11 | ||||||
5 | 阿尔梅 | VS | 科尔多 | $1,066 | 74% | $4,972 | 32% | $36,988 | 53% | 2.08 | 37 | 310 | 30 |
$346 | 24% | $8,957 | 58% | $21,607 | 31% | 3.4 | 37 | ||||||
$38 | 3% | $1,609 | 10% | $11,773 | 17% | 4.3 | 26 | ||||||
6 | 里 昂 | VS | 摩纳哥 | $5,103 | 21% | $1,383 | 8% | $23,185 | 55% | 2.66 | 50 | 013 | 013 |
$19,630 | 79% | $13,543 | 74% | $16,602 | 39% | 3.25 | 44 | ||||||
$42 | 0% | $3,454 | 19% | $2,353 | 6% | 3.15 | 6 | ||||||
7 | 阿尔勒 | VS | 图 尔 | $1,152 | 22% | $38 | 1% | $62 | 1% | 2.52 | 1 | 301 | 30 |
$2,947 | 57% | $1,808 | 57% | $6,908 | 99% | 3.2 | 99 | ||||||
$1,082 | 21% | $1,308 | 41% | $0 | 0% | 0 | 0 | ||||||
8 | 克莱蒙 | VS | 阿弗尔 | $715 | 52% | $120 | 5% | $193 | 2% | 2.62 | 2 | 301 | 30 |
$97 | 7% | $1,563 | 59% | $7,852 | 97% | 3.1 | 97 | ||||||
$551 | 40% | $951 | 36% | $62 | 1% | 3.2 | 1 | ||||||
9 | 第 戎 | VS | 尼奥尔 | $121 | 5% | $1,053 | 34% | $123 | 2% | 1.94 | 1 | 3 | 3 |
$1,440 | 57% | $1,005 | 32% | $4,818 | 98% | 3.2 | 99 | ||||||
$981 | 39% | $1,071 | 34% | $0 | 0% | 0 | 0 | ||||||
10 | 尼 姆 | VS | 布雷斯 | $661 | 12% | $120 | 8% | $2,176 | 23% | 2.5 | 19 | 301 | 30 |
$4,085 | 75% | $1,293 | 88% | $6,822 | 72% | 3.1 | 75 | ||||||
$711 | 13% | $57 | 4% | $470 | 5% | 3.55 | 6 | ||||||
11 | 昂 热 | VS | 阿雅GF | $1,125 | 55% | $46 | 3% | $4,773 | 44% | 2.02 | 33 | 301 | 30 |
$671 | 33% | $716 | 40% | $6,102 | 56% | 3.15 | 67 | ||||||
$239 | 12% | $1,042 | 58% | $0 | 0% | 0 | 0 | ||||||
12 | 奥尔良 | VS | 拉瓦勒 | $1,274 | 26% | $61 | 2% | $7,990 | 34% | 1.97 | 20 | 3 | 3 |
$2,601 | 53% | $2,404 | 68% | $11,463 | 48% | 3.5 | 50 | ||||||
$1,031 | 21% | $1,081 | 30% | $4,344 | 18% | 5.3 | 30 | ||||||
13 | 瓦朗谢 | VS | 克雷泰 | $1,102 | 61% | $168 | 6% | $673 | 12% | 2.38 | 9 | 30 | 30 |
$628 | 35% | $1,672 | 59% | $4,719 | 84% | 3.25 | 87 | ||||||
$72 | 4% | $971 | 35% | $205 | 4% | 3.7 | 4 | ||||||
14 | 阿雅克 | VS | 沙托鲁 | $2,503 | 60% | $123 | 5% | $12,136 | 51% | 1.99 | 37 | 310 | 30 |
$728 | 17% | $2,176 | 92% | $10,577 | 45% | 3.4 | 55 | ||||||
$971 | 23% | $72 | 3% | $1,045 | 4% | 5.1 | 8 |
初审编辑:张丽
责任编辑:王仕瑞
责任编辑:王仕瑞