必发指数:大阪平局大热无需设防 拜仁主胜或支持
来源:爱彩网 作者: 2014-04-29 09:45:00
上期回顾:周日彩头奖开出14万,必发指数大单斩获头奖,可喜可贺。当期最大的冷门当属利物浦[微博]主场输给切尔西[微博],在赛前业界大面积爆出穆里尼奥将派出二线阵容出战,意图放弃联赛的消息之后,主胜录得了大热走势,不过从联赛形势来看,这场依然是一场冠军争夺战,“大热必死”的理论在这场比赛得到了充分的印证。其余冷门还包括沙尔克、帕尔马输球,必发数据对这两场冷门同样有清晰指示。马竞早期录得大热走势同样不利,但好在后期负赔剧降,在保证了床单军的最终胜出。
本轮异常提示:周二彩由于涉及了两天的赛事,并且日系和挪超赛事的成交情况也较为冷清,这也给本期必发分析带来了一定的难度。从几场日职不多的成交率可以看出,大阪、浦和、仙台和樱花早期平局都呈现大热成交走势,并且这几场平赔区间也处于显著高位,理论上这几场出平的可能性都不大。欧冠方面,拜仁[微博]主胜热度在合理范围,成交赔率也比较合理,3仍是首选。切尔西主胜成交率与拜仁持平,但对应成交赔率明显偏高,看来两场欧冠,切尔西出冷概率更大。(盛亦发)
超级必发指数,由SPDEX.com必发指数网提供
序 | 主队 | VS | 客队 | 买家挂牌 | 买家比例 | 卖家挂牌 | 卖家比例 | 成交总额 | 成交比例 | 赔率 | 必发指数 | 过滤大单 | 2592 |
1 | 鹿 岛 | VS | 清 水 | $1,050 | 33% | $1,008 | 36% | $62 | 19% | 1.79 | 9 | 30 | 3 |
$1,061 | 34% | $729 | 26% | $270 | 81% | 3.75 | 91 | ||||||
$1,050 | 33% | $1,031 | 37% | $0 | 0% | 0 | 0 | ||||||
2 | 大 阪 | VS | 太阳神 | $1,008 | 31% | $1,147 | 49% | $0 | 0% | 0 | 0 | 301 | 30 |
$1,147 | 35% | $47 | 2% | $1,260 | 67% | 3.55 | 70 | ||||||
$1,147 | 35% | $1,136 | 49% | $620 | 33% | 3.15 | 30 | ||||||
3 | 浦 和 | VS | 横 滨 | $1,125 | 35% | $1,138 | 39% | $0 | 0% | 0 | 0 | 30 | 30 |
$992 | 31% | $722 | 25% | $114 | 65% | 3.35 | 65 | ||||||
$1,125 | 35% | $1,083 | 37% | $62 | 35% | 3.45 | 35 | ||||||
4 | 仙 台 | VS | 川 崎 | $1,168 | 65% | $697 | 39% | $140 | 4% | 3.45 | 4 | 301 | 30 |
$540 | 30% | $39 | 2% | $2,370 | 69% | 3.75 | 78 | ||||||
$77 | 4% | $1,053 | 59% | $946 | 27% | 2.22 | 18 | ||||||
5 | 樱 花 | VS | 大 宫 | $1,147 | 46% | $1,093 | 33% | $62 | 19% | 1.52 | 7 | 3 | 3 |
$602 | 24% | $1,097 | 33% | $270 | 81% | 4.4 | 93 | ||||||
$718 | 29% | $1,093 | 33% | $0 | 0% | 0 | 0 | ||||||
6 | 磐 田 | VS | 千 叶 | $0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | 31 | 31 |
$29 | 100% | $26 | 19% | $0 | 0% | 0 | 0 | ||||||
$0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | ||||||
7 | 山 形 | VS | 冈 山 | $0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | 310 | 31 |
$29 | 100% | $26 | 19% | $0 | 0% | 0 | 0 | ||||||
$0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | ||||||
8 | 札 幌 | VS | 东 京 | $0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | 310 | 3 |
$29 | 100% | $26 | 19% | $0 | 0% | 0 | 0 | ||||||
$0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | ||||||
9 | 水 户 | VS | 熊 本 | $0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | 310 | 31 |
$29 | 100% | $26 | 19% | $0 | 0% | 0 | 0 | ||||||
$0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | ||||||
10 | 湘 南 | VS | 京 都 | $0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | 3 | 3 |
$29 | 100% | $26 | 19% | $0 | 0% | 0 | 0 | ||||||
$0 | 0% | $56 | 41% | $0 | 0% | 0 | 0 | ||||||
11 | 拜 仁 | VS | 皇 马 | $5,520 | 28% | $6,796 | 50% | $397,259 | 74% | 1.75 | 50 | 3 | 3 |
$8,976 | 45% | $2,375 | 18% | $47,313 | 9% | 4.4 | 16 | ||||||
$5,566 | 28% | $4,335 | 32% | $92,855 | 17% | 4.9 | 34 | ||||||
12 | 切尔西 | VS | 马竞技 | $3,526 | 7% | $26,147 | 37% | $478,771 | 74% | 2.34 | 65 | 310 | 310 |
$43,327 | 89% | $43,746 | 62% | $80,339 | 12% | 3.35 | 16 | ||||||
$1,877 | 4% | $1,117 | 2% | $89,888 | 14% | 3.65 | 19 | ||||||
13 | 布 兰 | VS | 海于松 | $43 | 5% | $66 | 30% | $0 | 0% | 0 | 0 | 30 | 30 |
$716 | 89% | $109 | 50% | $0 | 0% | 0 | 0 | ||||||
$43 | 5% | $43 | 20% | $0 | 0% | 0 | 0 | ||||||
14 | 桑内斯 | VS | 斯塔贝 | $43 | 5% | $43 | 19% | $0 | 0% | 0 | 0 | 301 | 30 |
$716 | 89% | $136 | 61% | $0 | 0% | 0 | 0 | ||||||
$43 | 5% | $43 | 19% | $0 | 0% | 0 | 0 |
初审编辑:张丽
责任编辑:王仕瑞
责任编辑:王仕瑞